.

Monday, 23 December 2013

Essex Archaeology and History News: Index Nos 96-118 (1986-1993)

Essex Archaeology and History News, December 1994

ESSEX ARCHAEOLOGY AND HISTORY NEWS, INDEX TO NUMBERS 96- 118 (1986-1993)

The last index to this letter was published some time ago and a successor is long overdue. The Society is therefore grateful to James Kemble for taking on the onerous task of producing an index for the years 1986 - 1993. This should be a valuable aid for present and future researchers. [Contact us via the blog for more information]

Addison, William (1992) 116, 2
Aerial photography (1987) 98, 7
Alresford (1987) 98, 14
Appleby, John (1990) 109, 2
Army (1987) 98, 14
Asheldham (1987) 98, 14
Audley End (1987) 101, 9
Bardfield (1987) 99, 5
Baring-Gould, Rev. S., (1990) 110, 2
Barking (1987) 98, 14
Barling (1987) 101, 0
Basildon (1987) 101, 1
Bathside Bay (1993) 117, 5
Belchamp St Paul (1988) 104, 10
Benton, Rev GM (1990) 110, 2
Bergholt (1987) 100, 8
Birchanger (1992) 115, 13
Bicknacre (1987) 99, 7
Billericay (1987) 100, 18; (1993) 118, 0
Bishops Stortford (1993) 118, 7
Blackwater (1993) 118,11
Bohun, de (1986) 96,9; (1987) 98, 18
Boreham (1987) 98, 14; (1992) 114, 8. (1993) 118, 7, 12, 13, 15
Bradbury, Joan (1987) 98, 18
Bradwell (1986) 97, 10; (1991) 112, 12; (1992) 116, 11; (1992) 17, 14; (1993) 117, 14
Braintree (1987) 98, 14; (1987) 100, 19; (1993) 118, 14
Brentwood Co High Schl (1993) 118,4
Brightlingsea (1990) 110, 12
Broomfield (1991) 113, 13
Bryan, Kate (1993) 118,4
Bowes, Richard (1992) 117,2
Buck, Jo-Anne (1993) 117, 7
Bulmer (1988) 104, 9
Burstead (1989) 105, 14
Canterbury (1987) 98, 14
Chappel (1988) 104, 0, 7
Chelmsford (1987) 98, 5, 15; (1987) 99, 5, (1987) 100, 17; (1988) 102, 13; (1989) 107, 9; (1990) 110, 13; (1991) 111, 13; (1991) 113, 11; (1993) 118,16
Chigborough (1988) 103,8; (1989) 106, 8, 11
Chignall (1989) 106, 11
Christchurch (1987) 101,6
Church Langley (1993) 118, 13
Coggeshall (1987) 98, 15, (1993) 118, 16
Colchester (1987) 98, 15; (1987) 99, 0; (1988) 102, 3, 17, (1988) 103, 3; (1990) 109, 7; (1991) 113, 15
Copford (1987) 100, 11
County Archaeological Section (1986) 96, 4; (1987) 98, 4
Cressing (1987) 100, 22; (1988) 102, 15, (1989) 107, 11; (1990) 109, 9; (1991) 112, 12; (1992) 115, 10; (1993) 118,9
Crondon Park (1992) 114, 8
Crossman, Rev H (1993) 117,2
Crouch, river (1993) 118,8
Cudmore Grove (1993) 118,11
Cunobelinus (1987) 100, 0
Cutts, Edward (1990) 108, 1
Danbury Park (1990) 110, 5
Debden (1987) 98, 18
Dedham (1987) 98, 16
Defoe, Daniel (1987) 98, 19
Dovecote (1988) 104, 9
Downhouse Farm (1993) 118, 15
Dunmow (1987) 98, 16
Duxford (1987) 98, 18
Dynes Hall (1993) 118, 1
Elmdon (1993) 118, 11
Elmstead (1992) 117,8; (1993) 117,8
Erith, Felix (1991) 112, 2; (1991) 113, 2
Essex Heritage Trust (1990) 109,2
Essex Record Office (1988) 103, 13
Faulkbourne (1986) 96, 2
Fishponds (1993) 118, 11
Frinton (1986) 94, 3
Gestingthorpe (1986) 96, 7
Gosbecks (1993) 118,7
Gray, Vic (1992) 116,4
Grays Thurrock (1987) 98, 16
Great Braxted (1987) 101, 11
Great Chesterford (1987) 101, 2; (1989) 107, 12; (1990) 109,0; (1992) 117, 13
Great Dunmow (1992) 116, 12; (1993) 118, 7, 11,13
Great Easton (1993) 118, 11
Great Garnet (1988) 104,9
Great Maplestead (1993) 118, 1
Great Sampford (1993) 118, 11
Great Totham (1990) 109, 11, (1993) 118,0
Great Yeldham (1989) 105, 11
Hadleigh (1987) 99, 6
Halstead (1990) 111, 13
Hanningfield (1987) 98, 16
Hardy, Thomas (1990) 110,4
Harlow (1987) 98, 16, (1989) 107, 9; (1991) 111, 14; (1992) 115, 12; (1993) 118, 16
Harwich (1986) 94, 11; (1987) 98, 16; (1990) 108,0; (1990) 109, 14, (1990) 110, 12; (1991) 112, 13; (1992) 117, 15, (1993) 118, 16
Hatfield (1987) 100, 5; (1989) 105, 7
Hatfield Broad Oak (1989) 106, 4,
Haverhill (1987) 98, 14
Helions Bumpstead (1992) 115, 14
Henham (1989) 105, 14; (1993) 118, 11
Heybridge (1991) 112, 13; (1993) 118, 7, 14
Ilford (1987) 98, 16
Ingrave (1993) 118, 10
Ironstone (1987) 97, 12
Ivy Chimneys (1987) 98, 16
Kelvedon (1987) 99, 5
Langdon (1987) 98, 16
Langford (1993) 118, 10
Latrobe, Benjamin (1993) 118,2
Lee (1987) 101, 1
Little Holland (1988) 103, 11
Little Tey (1989) 106, 5
Mabbitt, Ken (1989) 107, 2
Maldon (1987) 99, 3; (1989) 106, 9; (1990) 110, 13;(1991) 112, 14, (1993) 118,7
Manningtree (1991) 112, 15
Manuden (1993) 118,11
Maplestead (1987) 98, 16
Margaretting (1987) 99, 5
Marter Manor (1986) 97,2
Maynard (1987) 100, 8
Medusa (1986) 94, 0
Mee, Arthur (1992) 114,3
Mersea (1987) 98, 16
Moats (1993) 118, 11
Morant (1987) 99, 1, (1988) 102, 3; (1988) 103, 3, (1991) 112, 6, 10; (1993) 118,2
Mucking (1987) 98, 17
Nesfield, William (1988) 104, 6
North End (1986) 97, 2
North Weald (1986) 94, 4; (1993) 118, 9
Odo (1987) 98, 14
O'Grady. Miss (1993) 117,4
Ongar (1987) 98, 17; (1991) 112,15
Orsett (1987) 98, 17; (1987) 100, 13
Othona (1993) 117, 14
Phyfe, Duncan (1987) 100, 5
Plague (1986) 94, 4
Pleshey (1987) 100, 15; (1993) 118, 16
Plume (1988) 102, 11
PPG16 (1991) 111, 12
Poland (1989) 107,3
Poulter, Horace (1993) 117,4
Powell, WR (1987) 100, 1
Publications Development Fund (1993) 117, 2
Purleigh (1990) 108, 13
Radwinter (1988) 104, 6
Railway (1990) 108,4
Rayleigh (1987) 98, 17; (1993) 118, 7, 9
Rettendon (1993) 118, 5
Rich, Richard (1989) 105, 6
Rivenhall (1987) 98, 17; (1990) 108, 14
Rochford (1986) 96, 6; (1987) 98, 17; (1987) 100, 8, (1993) 118, 14
Roman (1987) 98, 14
Romford (1987) 98, 17
Round, John (1988) 102,2; (1990) 110, 5
Round, Horace (1988) 102, 1, 2; (1989) 106, 1
Roxwell (1989) 106, 10
Ruggles-Brise, John (1993) 117, 1
Sites Monmnts Record (1987) 98, 7; (1993) 118, 10, 17
Slough House Farm (1988) 104, 12; (1989) 106, 9, (1990) 109, 12
Smallpox (1987) 100, 8
Smither, Philip (1990) 108, 2
Southend (1987) 98, 19
Saffron Walden (1986) 96, 9; (1987) 98, 17; (1990) 109, 12; (1992) 114, 8; (1993) 118, 15
Salter, Dr (1988) 102, 19
Sandon (1993) 118, 15, 16
South Ockendon (1986) 96, 5
South Weald (1991) 111, 16
Spalding (1986) 94, 2
Springfield (1986) 94, 11; (1987) 98, 5, 19; (1987) 100, 13; (1989) 106,0; (1991) 111, 16
St Osyth (1987 98, 17; (1987) 100, 10
Stanford-le-Hope (1987) 98, 17
Stansted (1986) 94, 11; (1986) 96, 7; (1987) 98, 6; (1987) 100, 14; (1988) 103, 9; (1988) 104, 12; (1989) 106, 11
Stansted Mountfichet (1986) 96, 11; (1986) 97, 6, 8; (1987) 98, 11; (1987) 99, 8
Stanway (1992) 116,9
Stebbing (1988) 104, 13; (1993) 118, 0, 10
Stebbingford (1993) 118, 13
Stifford (1987) 101, 2
Stondon Massey (1992) 115, 10
Stow, John (1987) 98, 14
Studley Green (1987) 99, 8
Takeley (1993) 117, 3
Terling (1987) 98, 19
Thaxted (1991) 113, 10; (1992) 115, 12; (1993) 118,6
Theydon Mount (1987) 98, 19
Thorndon Park (1992) 114,4
Tilbury (1987) 98, 19, (1988) 102,0
Timber frame (1987) 98, 14
Tolleshunt (1987) 98, 19; (1988) 102, 19
Tufnell, John (1990) 110, 3
Uphall (1987) 101, 12
Victoria County History (1987) 100, 22; (1991) 112,2; (1992) 115,4; (1993) 117,7
Vaughan Williams, (1993) 118, 3
Wadhams, Mike (1991) 111,3
Walash Hall (1993) 117, 3
Wall paintings (1989) 105, 14; (1989) 106, 5; (1993) 117,8
Waltham Abbey (1986) 97, 0, 4; (1987) 98, 19, (1990) 110, 13; (1992) 117,8; (1993) 118, 7, 9, 16
Walton-on-the-Naze (1986) 97, 2, 3; (1987) 98, 10; (1989) 105, 8
Wanstead (1987) 98, 19
War, Great (1986) 94, 6
Weeley (1993) 118, 14, 15
Wendons Ambo (1993) 117,13
White Colne (1990) 110,0
Wickhen Bonhunt (1993) 117, 13; (1993) 118, 14
Widdington (1989) 105, 15
Witham (1987) 98, 19; (1987) 100, 8; (1991) 111, 4; (1993), 118, 15
Woodford (1987) 99, 5
Woodham Walter (1987) 100, 13
Woodside, Bishops Stortford (1993) 118, 7
Womens Institute (1987) 100, 8
World War II, (1993) 118, 8


James Kemble

No comments: